2017 Snow Day Results – Purple
| GIRLS RACE | |||||||||||||
| Place | LAST | FIRST | School | Race Time | |||||||||
| 1st | Garside | Ashley | Madison | 27.64 | |||||||||
| 2nd | Carr | Morgan | Bartlett | 28.94 | |||||||||
| 3rd | Thorne | Eliza | Pine Tree | 31.47 | |||||||||
| BOYS RACE | |||||||||||||
| Place | LAST | FIRST | School | Race Time | |||||||||
| 1st | McCandless | Connor | Bartlett | 30.32 | |||||||||
| 2nd | Viger | Turner | Freedom | 31.5 | |||||||||
| 3rd | Finn | Bradley | Bartlett | 33.06 | |||||||||
| GIRLS PROFICIENCY | |||||||||||||
| Place | LAST | FIRST | School | Prof Score | |||||||||
| 1st | Carr | Morgan | Bartlett | 63 | |||||||||
| 2nd | Thorne | Eliza | Pine Tree | 57 | |||||||||
| 3rd | Garside | Ashley | Madison | 56 | |||||||||
| BOYS PROFICIENCY | |||||||||||||
| Place | LAST | FIRST | School | Prof Score | |||||||||
| 1st | McCandless | Connor | Bartlett | 55 | |||||||||
| 2nd | Nichipor | Joey | Bartlett | 52 | |||||||||
| 3rd | Thorne | Chandler | Pine Tree | 51 | |||||||||
| GIRLS COMBINED | |||||||||||||
| Place | LAST | FIRST | School | Place Pts | |||||||||
| 1st | Carr | Morgan | Bartlett | 3 | |||||||||
| 2nd | Garside | Ashley | Madison | 4 | |||||||||
| 3rd | Thorne | Eliza | Pine Tree | 5 | |||||||||
| BOYS COMBINED | |||||||||||||
| Place | LAST | FIRST | School | Place Pts | |||||||||
| 1st | McCandless | Connor | Bartlett | 2 | |||||||||
| T-2nd | Viger | Turner | Freedon | 7 | |||||||||
| T-2nd | Thorne | Chandler | Pine Tree | 7 | |||||||||
| T-2nd | Nichipor | Joey | Bartlett | 7 | |||||||||
| T-2nd | Koroski | Evan | Conway | 7 | |||||||||
| 3rd | Finn | Bradley | Bartlett | 10 | |||||||||
| Bib # | Last Name | First Name | Gender | School | Race Time | Proficiency | |||||||
| 201 | Skoog | Josephina | F | KAB | 39.73 | 30 | |||||||
| 202 | Cook | Sawyer | F | WMWS | 32.8 | 52 | |||||||
| 203 | Chandler | Morgan | F | MAD | 39.01 | 31 | |||||||
| 204 | Hussey | Allie | F | PT | 31.54 | 50 | |||||||
| 206 | Marcotte | Meghan | F | JGS | 35.78 | 50 | |||||||
| 207 | Caputo | Marissa | F | MAD | 39.66 | 38 | |||||||
| 208 | Garside | Ashley | F | MAD | 27.64 | 56 | |||||||
| 209 | Taylor | Mara | F | MAD | 36.42 | 46 | |||||||
| 211 | Thorne | Eliza | F | PT | 31.47 | 57 | |||||||
| 212 | Morgan | Carr | F | JBES | 28.94 | 63 | |||||||
| 213 | Kat | Lawson | F | JBES | 36.12 | 37 | |||||||
| 229 | Mahony | Ceili | F | RFCS | 32.93 | 43 | |||||||
| 230 | Howland | Jillian | F | CES | 40.03 | 48 | |||||||
| 215 | Viger | Turner | M | FES | 31.5 | 44 | |||||||
| 216 | Thorne | Chandler | M | PT | 33.18 | 51 | |||||||
| 217 | Dylan | Hooper | M | JBES | 36.87 | 42 | |||||||
| 218 | Freedman | Gabriel | M | MAD | 37.93 | 33 | |||||||
| 219 | Henley | Cabot | M | MAD | 35.84 | 44 | |||||||
| 220 | McCandless | Connor | M | JBES | 30.32 | 55 | |||||||
| 221 | Joey | Nichipor | M | JBES | 33.36 | 52 | |||||||
| 222 | Keefe | Noah | M | CES | 36.13 | 46 | |||||||
| 223 | Koroski | Evan | M | CES | 33.89 | 55 | |||||||
| 224 | Petell | Carver | M | MAD | 37.6 | 41 | |||||||
| 226 | Finn | Bradley | M | JBES | 33.06 | 41 | |||||||
| 227 | Brady | Hooper | M | JBES | 40.3 | 36 | |||||||



